维百奥(北京)生物科技有限公司

400-001-2615
info@vicbio.com

显示26234个结果

目录号 产品名称/详细介绍 结构 分子量 CAS
NBS-231016 SCO-PEG7-NH2(Nebulabio) 518.65 2141976-35-2
NBS-231015 SCO-PEG3-NHS(Nebulabio) 468.5 2141976-25-0
NBS-231014 SCO-PEG4-NHS(Nebulabio) 512.5599999999999 2141976-26-1
NBS-231013 SCO-PEG8-NHS(Nebulabio) 688.77 2143968-68-5
NBS-231012 SCO-PEG8-COOH(Nebulabio) 591.7 2143968-79-8
NBS-231011 SCO-PEG4-COOH(Nebulabio) 415.48 2141976-27-2
NBS-231010 SCO-PEG3-COOH(Nebulabio) 371.43 2141976-36-3
NBS-231009 BCN-endo-PEG3-COOH(Nebulabio) 397.47 1807501-82-1
NBS-231008 BCN-endo-PEG4-COOH(Nebulabio) 441.52 1881221-47-1
NBS-231007 BCN-endo-PEG8-COOH(Nebulabio) 617.73 N/A