| 产品名称 | 5 wt% (Graphene Nanoplatelets & Carbon Nanotubes)/Water Paste (NanoAmor) |
|---|---|
| 目录号 | 8060YJ |
| 别名 | 5 wt% (Graphene Nanoplatelets & Carbon Nanotubes)/Water Paste |
| 外观 | N/A |
| 分子量 | N/A |
| CAS | N/A |
| 溶解度 | N/A |
| 存储条件 | 常温 |
| 保存时间 | 见说明书 |
| 备注1 | 规格:kg (paste); |
| 备注2 | N/A |
| 目录号 | 规格 | 价格 | 库存状态 | |
| 8060YJ | 咨询 | 咨询 | 咨询 |
Click to ask a technical question
5 wt% (Graphene Nanoplatelets & Carbon Nanotubes)/Water Paste
Purity: > 90 wt%
Composition of Paste:
4.0 wt% Graphene Nanoplatelets
1.0 wt% Carbon Nanotubes
0.5-1.5 wt% Dispersants
93.5-94.5 wt% Water
Description of Graphene Nanoplatelets:
Purity: > 90 wt%
Diameter (D50): 3-6 μm
Number of Layers: < 30
Description of Crabon Nanotubes:
Purity: > 90 wt%
Outside Diameter: 50-80 nm
MSDS
维百奥生物代理Nanostructured & Amorphous Materials公司全系列产品。