| Product Name | Nebulabio | NBL-244774 | Recombinant Mouse IL1b, 118-269aa, His-tag |
|---|---|
| Catalog Number | NBL-244774 |
| Alias/Synonyms | Interleukin 1 beta ; IL-1b; IL-1beta; Catabolin; H1; IL 1; IL 1 beta; IL-1 betaIL1 BETA; IL1B; IL1B_HUMAN; IL1F2; Interleukin 1 betaInterleukin-1 beta; OAF |
| Appearance | See COA |
| Molecule Weight | 21 kDa |
| CAS | N/A |
| Solubility | N/A |
| Storage | Store at 4°C for short-term, -20°C for long-term. Avoid repeated freezing and thawing cycles. |
| Shelf Life | See COA |
| Additional info 1 | Ship with Ice Pack. |
| Additional info 2 | For Research Use Only. |
| Catalog Numbe | Size | Price | Inventory Level | |
| NBL-244774 | 100ug; 500ug; 1mg; Bulk | Inquire | In Stock |
Nebulabio | NBL-244774 | Recombinant Mouse IL1b, 118-269aa, His-tag
Product Name: NebuSelect™ Recombinant Mouse IL1b, 118-269aa, His-tag
Catalog Number: NBL-244774
Size: 100ug; 500ug; 1mg; Bulk
Brand: Nebulabio
Description
NebuSelect™ Recombinant Mouse IL1b, 118-269aa, His-tag(Cat#NBL-244774) is expressed in E.coli with His-tag. It contains 118-269aa.
| Species | Mouse |
| Expression System | E.coli |
| Molecular Weight | 21 kDa |
| Target Name | IL1b |
| Synonym | Interleukin 1 beta ; IL-1b; IL-1beta; Catabolin; H1; IL 1; IL 1 beta; IL-1 betaIL1 BETA; IL1B; IL1B_HUMAN; IL1F2; Interleukin 1 betaInterleukin-1 beta; OAF |
| Purity | >95% |
| Formulation | See COA |
| Endotoxin | <1EU/ug(LAL Method) |
| Storage | 4°C for short term; -20°C for long term. |