| Product Name | Nebulabio | NBL-248669 | Recombinant Mouse PTPN6(aa207-597), His-GST-tag |
|---|---|
| Catalog Number | NBL-248669 |
| Alias/Synonyms | 70Z-SHP; hcp; Hcph; me; Ptp1C; PTPTY-42; SH-PTP1; SHP-1 |
| Appearance | See COA |
| Molecule Weight | 72 kDa |
| CAS | N/A |
| Solubility | N/A |
| Storage | Store at 4°C for short-term, -20°C for long-term. Avoid repeated freezing and thawing cycles. |
| Shelf Life | See COA |
| Additional info 1 | Ship with Ice Pack. |
| Additional info 2 | For Research Use Only. |
| Catalog Numbe | Size | Price | Inventory Level | |
| NBL-248669 | 100ug; 500ug; 1mg; Bulk | Inquire | In Stock |
Nebulabio | NBL-248669 | Recombinant Mouse PTPN6(aa207-597), His-GST-tag
Product Name: NebuSelect™ Recombinant Mouse PTPN6(aa207-597), His-GST-tag
Catalog Number: NBL-248669
Size: 100ug; 500ug; 1mg; Bulk
Brand: Nebulabio
Description
NebuSelect™ Recombinant Mouse PTPN6(aa207-597), His-GST-tag(Cat#NBL-248669) is expressed in Insect Cells with His-GST-tag at N-terminus.
| Species | Mouse |
| Expression System | Insect Cells |
| Molecular Weight | 72 kDa |
| Target Name | PTPN6(aa207-597) |
| Synonym | 70Z-SHP; hcp; Hcph; me; Ptp1C; PTPTY-42; SH-PTP1; SHP-1 |
| Purity | >95% |
| Formulation | See COA |
| Endotoxin | <1EU/ug(LAL Method) |
| Storage | 4°C for short term; -20°C for long term. |