维百奥生物特约代理Assaypro全系列产品。
Assaypro公司致力于为学术研究和制药、生物技术产业的研究人员,提供高质量的成套免疫吸附试剂。AssayPro的产品线包括 AssayMax 酶联免疫吸附试剂盒、AssaySense 活性测定盒、抗体和其他相关试剂。Assaypro提供给客户的试剂不仅具有价格上的竞争力,而且还可以定制产品,以满足客户的特定需求。
类别 | Catalog No. | Product Name | Format | Size |
Proteins | PF35214 | Bovine Factor IX | Purified Protein | 0.1 mg |
Proteins | PI90111 | Bovine Immunoglobulin G (IgG) | Purified Protein | 20 mg |
Proteins | PI90112 | Bovine Immunoglobulin G (IgG) | Purified Protein | 50 mg |
Proteins | PES3001 | C. elegans SNAP25 | Recombinant Protein | 20 ug |
Proteins | PF10811 | Canine Fibrinogen (FBG) | Purified Protein | 0.5 mg |
Proteins | PCI33626 | Canine IFN-gamma | Recombinant Protein | 20 ug |
Proteins | PHC30851 | Carbonic Anhydrase 2 (CA2) | Recombinant Protein | 20 ug |
Proteins | PDD32755 | Dengue Virus 2 Envelope Protein (DENV) | Recombinant Protein | 20 ug |
Proteins | PA60091 | Dog Apotransferrin | Purified Protein | 1 mg |
Proteins | PEC0801 | E. coli Carbonic Anhydrase 2 (CA2) | Recombinant Protein | 20 ug |
Proteins | PEC31041 | E. coli CysH | Recombinant Protein | 20 ug |
Proteins | PED31021 | E. coli deoC | Recombinant Protein | 20 ug |
Proteins | PED33011 | E. coli DnaJ (Amino Acids 1-376) | Recombinant Protein | 20 ug |
Proteins | PED3002 | E. coli DnaK (1-384 aa) | Recombinant Protein | 20 ug |
Proteins | PED3003 | E. coli DnaK (385-638aa) | Recombinant Protein | 20 ug |
Proteins | PED33004 | E. coli DnaK (508-638 aa) | Recombinant Protein | 20 ug |
Proteins | PEG3233 | E. coli GLK | Recombinant Protein | 10 ug |
Proteins | PEG3062 | E. coli Glycerol Kinase | Recombinant Protein | 20 ug |
Proteins | PEG31423 | E. coli GOR | Recombinant Protein | 20 ug |
Proteins | PEG33001 | E. coli GroEL | Recombinant Protein | 20 ug |
Proteins | PEL31634 | E. coli ldhA | Recombinant Protein | 20 ug |
Proteins | PEM30801 | E. coli Maltose Binding Protein (MBP) | Recombinant Protein | 100 ug |
Proteins | PEM31025 | E. coli Methionine Aminopeptidase (MAP) | Recombinant Protein | 20 ug |
Proteins | PEN31032 | E. coli nanA | Recombinant Protein | 20 ug |
Proteins | PEN31424 | E. coli NDK | Recombinant Protein | 20 ug |
Proteins | PEP1132 | E. coli PPA | Recombinant Protein | 20 ug |
Proteins | PEP31503 | E. coli PYKF | Recombinant Protein | 20 ug |
Proteins | PES30589 | E. coli SKP | Recombinant Protein | 20 ug |
Proteins | PES31037 | E. coli Superoxide Dismutase (SodA, MnSOD) | Recombinant Protein | 20 ug |
Proteins | PHL31057 | E. coli Thiol Peroxidase (TPX) | Recombinant Protein | 20 ug |
Proteins | PET30540 | E. coli Thioredoxin Reductase (TRXB) | Recombinant Protein | 20 ug |
Proteins | PET32963 | E. coli Tryptophanase (Tnase) | Recombinant Protein | 20 ug |
Proteins | PHU30661 | E. coli Uridine Phosphorylase (UPase) | Recombinant Protein | 20 ug |
Proteins | PHG30905 | E.coli Glucose-6-Phosphate 1-Dehydrogenase (G6PD) | Recombinant Protein | 20 ug |
Proteins | PHG31053 | E.coli Glutaminase 1 (glsA1) | Recombinant Protein | 20 ug |
Proteins | PEG32824 | E.coli Glycerol Dehydrogenase (GLDA) | Recombinant Protein | 20 ug |
Proteins | PHG32833 | E.coli IDNK | Recombinant Protein | 20 ug |
Proteins | PHH32766 | Genome Polyprotein (HCV-Core) | Recombinant Protein | 20 ug |
Proteins | PHH32758 | Hepatitis C Virus E2 | Recombinant Protein | 20 ug |
Proteins | PHH30519 | Hepatitis C Virus Genotype 3 NS3 | Recombinant Protein | 20 ug |
Proteins | PHV31686 | Human VAMP7 | Recombinant Protein | 20 ug |
Proteins | PH130435 | Human 14-3-3 sigma | Recombinant Protein | 20 ug |
Proteins | PHP33156 | Human 26S Proteasome Subunit S5B (PSMD5) | Recombinant Protein | 20 ug |
Proteins | PHH30518 | Human 3-Hydroxyacyl-CoA Dehydrogenase Type-2 (HSD17B10) | Recombinant Protein | 20 ug |
Proteins | PHK30948 | Human 3-Ketodihydrosphingosine Reductase (KDSR) | Recombinant Protein | 20 ug |
Proteins | PH430308 | Human 4-1BB Ligand | Recombinant Protein | 20 ug |
Proteins | PH430379 | Human 4E-BP1 | Recombinant Protein | 20 ug |
Proteins | PHA30674 | Human ACAA1 | Recombinant Protein | 20 ug |
Proteins | PHA32421 | Human ACAD8 | Recombinant Protein | 20 ug |
Proteins | PHA31800 | Human ACAT1 | Recombinant Protein | 20 ug |
Proteins | PHA0634 | Human ACAT2 | Recombinant Protein | 20 ug |
Proteins | PHA30280 | Human Acid Phosphatase 1 (ACP1) | Recombinant Protein | 20 ug |
Proteins | PHA32959 | Human ACP2 | Recombinant Protein | 20 ug |
Proteins | PHA33015 | Human ACP6 | Recombinant Protein | 20 ug |
Proteins | PHA33164 | Human Acyl-CoA Synthetase Family Member 2 (ACSF2) | Recombinant Protein | 20 ug |
Proteins | PHA32436 | Human Acyl-CoA Thioesterase 11 (ACOT11) | Recombinant Protein | 20 ug |
Proteins | PHA31340 | Human Acyl-CoA Thioesterase 7 (ACOT7) | Recombinant Protein | 20 ug |
Proteins | PHA32115 | Human Acyl-coenzyme A Thioesterase 8 | Recombinant Protein | 20 ug |
Proteins | PHA30928 | Human Acylphosphatase-1 (ACYP1) | Recombinant Protein | 20 ug |
Proteins | PHA32636 | Human ADAL | Recombinant Protein | 20 ug |
Proteins | PHA30483 | Human Adenine Phosphoribosyltransferase (APRT) | Recombinant Protein | 20 ug |
Proteins | PHA30606 | Human Adenosylhomocysteinase (AHCY) | Recombinant Protein | 20 ug |
Proteins | PHA40901 | Human Adenylate Kinase 2 (AK 2) | Recombinant Protein | 20 ug |
Proteins | PHA30801 | Human Adenylate Kinase 4 (AK 4) | Recombinant Protein | 20 ug |
Proteins | PHA30769 | Human Adenylate Kinase Isoenzyme 1 (AK 1) | Recombinant Protein | 20 ug |
Proteins | PHA31275 | Human Adenylosuccinate Lyase (ADSL) | Recombinant Protein | 20 ug |
Proteins | PHA31975 | Human ADI1 | Recombinant Protein | 20 ug |
Proteins | PHA2641 | Human Adiponectin (ACRP30) | Recombinant Protein | 20 ug |
Proteins | PHA30501 | Human Adiponectin (ACRP30) | Recombinant Protein | 20 ug |
Proteins | PHA30558 | Human ADK | Recombinant Protein | 10 ug |
Proteins | PHA30644 | Human ADP-Ribosylation Factor 1 (ARF1) | Recombinant Protein | 20 ug |
Proteins | PHA31215 | Human ADP-Ribosylation Factor 3 (ARF3) | Recombinant Protein | 20 ug |
Proteins | PHA30802 | Human ADP-Ribosylation Factor 6 (ARF6) | Recombinant Protein | 20 ug |
Proteins | PHA30660 | Human ADP-Ribosylation Factor-like Protein 1 (ARL1) | Recombinant Protein | 20 ug |
Proteins | PHA30845 | Human ADP-Ribosylation Factor-like Protein 2 (ARL2) | Recombinant Protein | 20 ug |
Proteins | PHA30765 | Human ADP-Ribosylation Factor-like Protein 2-Binding Protein (ARL2BP) | Recombinant Protein | 20 ug |
Proteins | PHA31633 | Human ADPRH | Recombinant Protein | 20 ug |
Proteins | PHA31096 | Human AGR3 | Recombinant Protein | 20 ug |
Proteins | PHA30701 | Human AHA1 | Recombinant Protein | 20 ug |
Proteins | PHA30369 | Human AHSP | Recombinant Protein | 20 ug |
Proteins | PHA31022 | Human AIMP/p18 | Recombinant Protein | 20 ug |
Proteins | PHA30880 | Human AK3L1 | Recombinant Protein | 20 ug |
Proteins | PHA30314 | Human AKR1B10 | Recombinant Protein | 20 ug |
Proteins | PHA30496 | Human AKR1C1 | Recombinant Protein | 20 ug |
Proteins | PHA30270 | Human AKR1C3 | Recombinant Protein | 20 ug |
Proteins | PHA31106 | Human AKR1C4 | Recombinant Protein | 20 ug |
Proteins | PHA32915 | Human AKT1 | Recombinant Protein | 20 ug |
Proteins | PHA30433 | Human Alcohol Dehydrogenase (AKR1A1) | Recombinant Protein | 20 ug |
Proteins | PHA31432 | Human Alcohol Dehydrogenase 1A (ADH1A) | Recombinant Protein | 20 ug |
Proteins | PHA1593 | Human Alcohol Dehydrogenase 1C (ADH1C) | Recombinant Protein | 20 ug |
Proteins | PHA31564 | Human Alcohol Dehydrogenase 6 (ADH6) | Recombinant Protein | 20 ug |
Proteins | PHA30405 | Human Aldehyde Dehydrogenase 1A1 (ALDH1A1) | Recombinant Protein | 20 ug |
Proteins | PHA0905 | Human ALDH2 | Recombinant Protein | 20 ug |
Proteins | PHA30477 | Human Aldolase A | Recombinant Protein | 20 ug |
Proteins | PHA31404 | Human Aldolase B | Recombinant Protein | 20 ug |
Proteins | PHA30980 | Human Aldolase C | Recombinant Protein | 20 ug |
Proteins | PHA30901 | Human Aldose Reductase (AR) | Recombinant Protein | 20 ug |
Proteins | PHA30482 | Human ALIX | Recombinant Protein | 20 ug |
Proteins | PHA31016 | Human ALKBH2 | Recombinant Protein | 20 ug |
Proteins | PHA33001 | Human alpha A Crystallin | Recombinant Protein | 20 ug |
Proteins | PHA33002 | Human alpha B Crystallin | Recombinant Protein | 20 ug |
Proteins | PHA31143 | Human alpha-1-Acid-Glycoprotein (Orosomucoid, AGP) | Recombinant Protein | 20 ug |
Proteins | PHA31145 | Human alpha-1-Acid-Glycoprotein (Orosomucoid, AGP) | Purified Protein | 500 ug |
Proteins | PA60041 | Human alpha-1-Antichymotrypsin (AACT) | Purified Protein | 100 ug |
Proteins | PHA30420 | Human alpha-1-Antichymotrypsin (AACT) | Recombinant Protein | 20 ug |
Proteins | PA60051 | Human alpha-1-Antitrypsin (A1AT) | Purified Protein | 500 ug |
Proteins | PHA309011 | Human alpha-1-Antitrypsin (A1AT) | Recombinant Protein | 20 ug |
Proteins | PA51101 | Human alpha-1-Microglobulin (A1M) | Purified Protein | 200 ug |
Proteins | PA65398 | Human alpha-2-Antiplasmin | Purified Protein | 100 ug |
Proteins | PA50011 | Human alpha-2-Macroglobulin (A2M) | Purified Protein | 250 ug |
Proteins | PHL31384 | Human Alpha-2-macroglobulin Receptor-associated Prote | Recombinant Protein | 20 ug |
Proteins | PHA33162 | Human alpha-Actinin-1 (ACTN1) | Recombinant Protein | 20 ug |
Proteins | PHE30457 | Human alpha-Endosulfine (ENSA) | Recombinant Protein | 20 ug |
Proteins | PHA33169 | Human alpha-Fetoprotein (AFP) | Recombinant Protein | 10 ug |
Proteins | PHF12021 | Human alpha-Fetoprotein (AFP) | Purified Protein | 100 ug |
Proteins | PHA30981 | Human alpha-Ketoglutarate-dependent Dioxygenase AlkB Homolog 3 (ALKBH3) | Recombinant Protein | 20 ug |
Proteins | PHN30708 | Human alpha-Soluble NSF Attachment Protein (NAPA) | Recombinant Protein | 20 ug |
Proteins | PHS2004 | Human alpha-Synuclein | Recombinant Protein | 20 ug |
Proteins | PHA32001 | Human alpha-Synuclein | Recombinant Protein | 20 ug |
Proteins | PHA32006 | Human alpha-synuclein | Recombinant Protein | 20 ug |
Proteins | PHA34002 | Human alpha-synuclein | Recombinant Protein | 20 ug |
Proteins | PT62011 | Human alpha-Thrombin | Purified Protein | 50 ug |
Proteins | PT62012 | Human alpha-Thrombin | Purified Protein | 250 ug |
Proteins | PHA31829 | Human Amelotin | Recombinant Protein | 20 ug |
Proteins | PHA32779 | Human Amisyn | Recombinant Protein | 20 ug |
Proteins | PHA31817 | Human AMPK beta 2 | Recombinant Protein | 20 ug |
Proteins | PHA33051 | Human AMT | Recombinant Protein | 20 ug |
Proteins | PHA31226 | Human AMY-1 | Recombinant Protein | 20 ug |
Proteins | PHA31499 | Human Amyloid Precursor Protein (APP) | Recombinant Protein | 20 ug |
Proteins | PHA32604 | Human Angiogenin (ANG) | Recombinant Protein | 20 ug |
Proteins | PHA31236 | Human Angiopoietin-1 (ANG-1) | Recombinant Protein | 20 ug |
Proteins | PHA36822 | Human Angiotensinogen | Purified Protein | 20 ug |
Proteins | PHA31420 | Human Annexin A10 (ANXA10) | Recombinant Protein | 20 ug |
Proteins | PHA30771 | Human Annexin A11 (ANXA11) | Recombinant Protein | 20 ug |
Proteins | PHA31014 | Human Annexin A13 (ANXA13) | Recombinant Protein | 20 ug |
Proteins | PHA30453 | Human Annexin A3 (ANXA3) | Recombinant Protein | 20 ug |
Proteins | PHA30463 | Human Annexin A4 (ANXA4) | Recombinant Protein | 20 ug |
Proteins | PHA30406 | Human Annexin A5 (ANXA5) | Recombinant Protein | 20 ug |
Proteins | PHA31407 | Human Annexin A7 (ANXA7) | Recombinant Protein | 20 ug |
Proteins | PHA30682 | Human Annexin A8 (ANXA8) | Recombinant Protein | 20 ug |
Proteins | PA50031 | Human Antithrombin III (AT3) | Purified Protein | 100 ug |
Proteins | PHA32571 | Human Antithrombin III (AT3) | Recombinant Protein | 20 ug |
Proteins | PHA31803 | Human AP3S1 | Recombinant Protein | 20 ug |
Proteins | PHA32962 | Human APMAP | Recombinant Protein | 20 ug |
Proteins | PA20011 | Human Apolipoprotein A-I (Apo A1) | Purified Protein | 0.5 mg |
Proteins | PA20012 | Human Apolipoprotein A-I (Apo A1) | Purified Protein | 200 ug |
Proteins | PHA0363 | Human Apolipoprotein A-I (Apo A1) | Recombinant Protein | 20 ug |
Proteins | PA20021 | Human Apolipoprotein A-II (Apo A2) | Purified Protein | 200 ug |
Proteins | PHA2476 | Human Apolipoprotein A-V (Apo A5) | Recombinant Protein | 10 ug |
Proteins | PA20041 | Human Apolipoprotein B (Apo B) | Purified Protein | 100 ug |
Proteins | PA20051 | Human Apolipoprotein C-I (Apo C1) | Purified Protein | 100 ug |
Proteins | PHA2554 | Human Apolipoprotein C-I (Apo C1) | Recombinant Protein | 10 ug |
Proteins | PA20061 | Human Apolipoprotein C-II (Apo C2) | Purified Protein | 50 ug |
Proteins | PA20071 | Human Apolipoprotein C-III (Apo C3) | Purified Protein | 50 ug |
Proteins | PA20072 | Human Apolipoprotein C-III (Apo C3) | Purified Protein | 100 ug |
Proteins | PA20091 | Human Apolipoprotein E (Apo E) | Purified Protein | 50 ug |
Proteins | PA70152 | Human Apolipoprotein H (Apo H, B2GP1) | Purified Protein | 100 ug |
Proteins | PHC32574 | Human Apolipoprotein J | Recombinant Protein | 20 ug |
Proteins | PHA31671 | Human Apoptosis with CARD | Recombinant Protein | 20 ug |
Proteins | PHA32598 | Human Apoptosis-Inducing Factor 1 (AIF) | Recombinant Protein | 20 ug |
Proteins | PHA32602 | Human APRIL | Recombinant Protein | 20 ug |
Proteins | PHA31137 | Human ARA9 | Recombinant Protein | 20 ug |
Proteins | PHA31252 | Human ARF4L | Recombinant Protein | 20 ug |
Proteins | PHA31100 | Human ARF5 | Recombinant Protein | 20 ug |
Proteins | PHA31271 | Human Argininosuccinate Lyase (ASL) | Recombinant Protein | 20 ug |
Proteins | PHA31665 | Human ARH3 | Recombinant Protein | 20 ug |
Proteins | PHA1130 | Human ARL11 | Recombinant Protein | 20 ug |
Proteins | PHA31219 | Human ARL14 | Recombinant Protein | 20 ug |
Proteins | PHA1222 | Human ARL3 | Recombinant Protein | 20 ug |
Proteins | PHA31155 | Human ARL5B | Recombinant Protein | 20 ug |
Proteins | PHA31465 | Human ARMET | Recombinant Protein | 20 ug |
Proteins | PHA32087 | Human Arylsulfatase A (ASA) | Recombinant Protein | 20 ug |
Proteins | PHA31885 | Human Arylsulfatase G (ARSG) | Recombinant Protein | 20 ug |
Proteins | PHA32643 | Human ASAM | Recombinant Protein | 20 ug |
Proteins | PHA31776 | Human ASGR2 | Recombinant Protein | 20 ug |
Proteins | PHA31943 | Human Aspartate Aminotransferase -Mitochondrial (mAspAT, GOT2) | Recombinant Protein | 20 ug |
Proteins | PHA30600 | Human Aspartate Aminotransferase, Cytoplasmic (cAspAT, GOT1) | Recombinant Protein | 20 ug |
Proteins | PHA31421 | Human Aspartoacylase (ASPA) | Recombinant Protein | 20 ug |
Proteins | PHA31454 | Human Aspartyl-tRNA Synthetase (AspRS, DARS) | Recombinant Protein | 20 ug |
Proteins | PHA1768 | Human ASPRV1 | Recombinant Protein | 20 ug |
Proteins | PHA32947 | Human AT6V1F | Recombinant Protein | 20 ug |
Proteins | PHA31127 | Human ATF3 | Recombinant Protein | 20 ug |
Proteins | PHA31742 | Human ATG10 | Recombinant Protein | 20 ug |
Proteins | PHA1431 | Human ATG4B | Recombinant Protein | 20 ug |
Proteins | PHA30434 | Human ATOX1 | Recombinant Protein | 20 ug |
Proteins | PHA30847 | Human ATP Synthase Subunit O, Mitochondrial (ATP5O) | Recombinant Protein | 20 ug |
Proteins | PHA31630 | Human ATPase Inhibitory Factor 1/IF1 | Recombinant Protein | 20 ug |
Proteins | PHA30343 | Human Aurora A | Recombinant Protein | 10 ug |
Proteins | PHA30394 | Human Aurora Kinase B (AURKB) | Recombinant Protein | 10 ug |
Proteins | PHA32957 | Human AZGP1 | Recombinant Protein | 20 ug |
Proteins | PA30011 | Human Azurocidin | Purified Protein | 100 ug |
Proteins | PHB30438 | Human BAALC | Recombinant Protein | 20 ug |
Proteins | PHB30801 | Human BAFF | Recombinant Protein | 20 ug |
Proteins | PHB30508 | Human BAG1 | Recombinant Protein | 20 ug |
Proteins | PHB31373 | Human BAIAP2 | Recombinant Protein | 20 ug |
Proteins | PHB30929 | Human BATF | Recombinant Protein | 20 ug |
Proteins | PHB30297 | Human Bcl-2 | Recombinant Protein | 20 ug |
Proteins | PHB30454 | Human Bcl-2-like Protein 2 (BCL2L2) | Recombinant Protein | 20 ug |
Proteins | PHB31857 | Human BCL2L10 | Recombinanat Protein | 20 ug |
Proteins | PHB31842 | Human BCMA | Recombinant Protein | 20 ug |
Proteins | PHB30882 | Human BDH2 | Recombinant Protein | 20 ug |
Proteins | PHB3000 | Human BDNF | Recombinant Protein | 20 ug |
Proteins | PHC0584 | Human beta B1 Crystallin | Recombinant Protein | 20 ug |
Proteins | PHB0905 | Human beta IG-H3 | Recombinant Protein | 20 ug |
Proteins | PHB32114 | Human beta-1,3-Glucuronyltransferase 3 (GlcAT-I, B3GAT3) | Recombinant Protein | 20 ug |
Proteins | PM50011 | Human beta-2-Microglobulin (B2M) | Purified Protein | 0.5 mg |
Proteins | PHB33095 | Human beta-Sarcoglycan (SGCB) | Recombinant Protein | 20 ug |
Proteins | PHA32011 | Human beta-Synuclein | Recombinant Protein | 20 ug |
Proteins | PHB30601 | Human BHMT | Recombinant Protein | 20 ug |
Proteins | PHB31801 | Human BIF-1 | Recombinant Protein | 20 ug |
Proteins | PHAT30377 | Human Biliverdin Reductase A (BLVR A) | Recombinant Protein | 20 ug |
Proteins | PHB0901 | Human BLVRB | Recombinant Protein | 20 ug |
Proteins | PHB30905 | Human BMP-2 | Recombinant Protein | 20 ug |
Proteins | PHB30904 | Human BMP-4 | Recombinant Protein | 20 ug |
Proteins | PHB30350 | Human BMP-5 | Recombinant Protein | 20 ug |
Proteins | PHB0906 | Human BMP-7 | Recombinant Protein | 20 ug |
Proteins | PHB32912 | Human BNIP1 | Recombinant Protein | 20 ug |
Proteins | PHB31911 | Human BolA-like Protein 1 (hBolA) | Recombinant Protein | 20 ug |
Proteins | PHB33108 | Human BOLA3 | Recombinant Protein | 20 ug |
Proteins | PHB30527 | Human BPGM | Recombinant Protein | 20 ug |
Proteins | PHB30870 | Human BPHL | Recombinant Protein | 20 ug |
Proteins | PHB0801 | Human Brain Natriuretic Peptide (BNP) | Recombinant Protein | 20 ug |
Proteins | PHB32867 | Human BRD1 | Recombinant Protein | 20 ug |
Proteins | PHB32911 | Human BRD3 | Recombinant Protein | 20 ug |
Proteins | PHB31552 | Human BRDG 1 | Recombinant Protein | 20 ug |
Proteins | PHB36818 | Human Butyrylcholinesterase (BCHE) | Purified Protein | 1 unit |
Proteins | PHD30397 | Human C-C Motif Chemokine 22 (MDC) | Recombinant Protein | 20 ug |
Proteins | PC10011 | Human C-Reactive Protein (CRP) | Purified Protein | 200 ug |
Proteins | PHC32205 | Human C-type Natriuretic Peptide (CNP) | Recombinant Protein | 20 ug |
Proteins | PHC36819 | Human C1 esterase inhibitor | Purified Protein | 100 ug |
Proteins | PHC310911 | Human C11ORF79 | Recombinant Protein | 20 ug |
Proteins | PHC31061 | Human C1ORF41 | Recombinant Protein | 20 ug |
Proteins | PHC30811 | Human C1QBP | Recombinant Protein | 20 ug |
Proteins | PHC31926 | Human CAB39L | Recombinant Protein | 20 ug |
Proteins | PHC30381 | Human Calbindin 1 | Recombinant Protein | 20 ug |
Proteins | PHC30861 | Human Calcium and Integrin-binding 1 (CIB1) | Recombinant Protein | 20 ug |
Proteins | PHC30597 | Human Calcium binding protein P22 | Recombinant Protein | 20 ug |
Proteins | PHC30801 | Human Calmodulin 2 | Recombinant Protein | 20 ug |
Proteins | PHC31858 | Human Calmodulin-Like Protein 3 (CALML3) | Recombinant Protein | 20 ug |
Proteins | PHC30388 | Human Calnexin (CANX) | Recombinant Protein | 20 ug |
Proteins | PHC32681 | Human Calpain small subunit 1 | Recombinant Protein | 20 ug |
Proteins | PHC31111 | Human Calpain-1 | Purified Protein | 25 ug |
Proteins | PHC32579 | Human Calponin 2 | Recombinant Protein | 20 ug |
Proteins | PHC32573 | Human Calreticulin-3 (CALR3) | Recombinant Protein | 20 ug |
Proteins | PHC30694 | Human Calretinin | Recombinant Protein | 20 ug |
Proteins | PHC30502 | Human Calsequestrin 2 | Recombinant Protein | 20 ug |
Proteins | PHC30315 | Human Calumenin | Recombinant Protein | 20 ug |
Proteins | PHC32776 | Human CAMKCN2 | Recombinant Protein | 20 ug |
Proteins | PHA32449 | Human cAMP-Regulated Phosphoprotein 19 (ARP19) | Recombinant Protein | 20 ug |
Proteins | PHC30439 | Human CAPG | Recombinant Protein | 20 ug |
Proteins | PHC32356 | Human CAPZA2 | Recombinant Protein | 20 ug |
Proteins | PHC30427 | Human Carbonic Anhydrase 1 (CA1) | Recombinant Protein | 20 ug |
Proteins | PHC32485 | Human Carbonic Anhydrase 14 (CA14) | Recombinant Protein | 20 ug |
Proteins | PHC30325 | Human Carbonic Anhydrase 2 (CA2) | Recombinant Protein | 20 ug |
Proteins | PHC30503 | Human Carbonic Anhydrase 3 (CA3) | Recombinant Protein | 20 ug |
Proteins | PHC31388 | Human Carbonic Anhydrase 8 (CA8) | Recombinant Protein | 10 ug |
Proteins | PHC30345 | Human Carbonyl Reductase 3 (CBR3) | Recombinant Protein | 20 ug |
Proteins | PHL31648 | Human Carboxymethylenebutenolidase Homolog | Recombinant Protein | 20 ug |
Proteins | PHC31953 | Human Carboxypeptidase E (CPE) | Recombinant Protein | 20 ug |
Proteins | PHC32254 | Human Carcinoembryonic Antigen Related Cell Adhesion Molecule 21 (CEACAM21) | Recombinant Protein | 20 ug |
Proteins | PHC32610 | Human Casein Kinase 1 alpha | Recombinant Protein | 20 ug |
Proteins | PHC32690 | Human Casein Kinase 1 delta | Recombinant Protein | 20 ug |
Proteins | PHC307011 | Human Casein Kinase 2 alpha (CK2 alpha) | Recombinant Protein | 10 ug |
Proteins | PHC308015 | Human Casein Kinase 2 beta | Recombinant Protein | 10 ug |
Proteins | PHC1624 | Human Catalase | Recombinant Protein | 20 ug |
Proteins | PHC11241 | Human Catalase | Purified Protein | 100 ug |
Proteins | PHC4086 | Human Cathepsin D (CTSD) | Recombinant Protein | 10 ug |
Proteins | PHC36817 | Human Cathepsin D (CTSD) | Purified Protein | 10 ug |
Proteins | PHC32586 | Human Cathepsin E (CTSE) | Recombinant Protein | 20 ug |
Proteins | PHC32259 | Human Cathepsin F (CTSF) | Recombinant Protein | 20 ug |
Proteins | PHG11654 | Human Cathepsin G (CG) | Purified Protein | 25 ug |
Proteins | PHC31951 | Human Cathepsin S (CTSS) | Recombinant Protein | 20 ug |
Proteins | PHC32328 | Human Cathepsin Z (CTSZ) | Recombinant Protein | 20 ug |
Proteins | PHC0311 | Human CBR1 | Recombinant Protein | 20 ug |
Proteins | PHC31113 | Human CBX1 | Recombinant Protein | 20 ug |
Proteins | PHC33102 | Human CCBL1 | Recombinant Protein | 20 ug |
Proteins | PHC30520 | Human CCL27 | Recombinant Protein | 20 ug |
Proteins | PHC2697 | Human CD14 | Recombinant Protein | 10 ug |
Proteins | PHC1623 | Human CD16 | Recombinant Protein | 20 ug |
Proteins | PHP3999 | Human CD162 | Recombinant Protein | 10 ug |
Proteins | PHC32609 | Human CD1E | Recombinant Protein | 20 ug |
Proteins | PHC32695 | Human CD200 | Recombinant Protein | 20 ug |
Proteins | PHC32638 | Human CD201 | Recombinant Protein | 20 ug |
Proteins | PHC3887 | Human CD21 | Recombinant Protein | 10 ug |
Proteins | PHC31954 | Human CD226 | Recombinant Protein | 20 ug |
Proteins | PHC31663 | Human CD244 | Recombinant Protein | 10 ug |
Proteins | PHC31710 | Human CD27 | Recombinant Protein | 20 ug |
Proteins | PHC32232 | Human CD300A (CLM-8) | Recombinant Protein | 10 ug |
Proteins | PHC32584 | Human CD33 | Recombinant Protein | 20 ug |
Proteins | PHC32884 | Human CD37 | Recombinant Protein | 20 ug |
Proteins | PHC33339 | Human CD38 | Recombinant Protein | 10 ug |
Proteins | PHC32000 | Human CD3G | Recombinant Protein | 20 ug |
Proteins | PHC31017 | Human CD40L | Recombinant Protein | 20 ug |
Proteins | PHC31919 | Human CD42a | Recombinant Protein | 20 ug |
Proteins | PHC33188 | Human CD47 | Recombinant Protein | 10 ug |
Proteins | PHC33320 | Human CD47 | Recombinant Protein | 10 ug |
Proteins | PHC32639 | Human CD5 | Recombinant Protein | 20 ug |
Proteins | PHC32905 | Human CD58 | Recombinant Protein | 20 ug |
Proteins | PHC4005 | Human CD6 | Recombinant Protein | 10 ug |
Proteins | PHS3994 | Human CD62E | Recombinant Protein | 10 ug |
Proteins | PHC32998 | Human CD70 | Recombinant Protein | 20 ug |
Proteins | PHC33134 | Human CD74 | Recombinant Protein | 10 ug |
Proteins | PHC31836 | Human CD79B | Recombinant Protein | 20 ug |
Proteins | PHC3901 | Human CD8 alpha | Recombinant Protein | 10 ug |
Proteins | PHC1735 | Human CD84 | Recombinant Protein | 20 ug |
Proteins | PHC3895 | Human CD86 | Recombinant Protein | 10 ug |
Proteins | PHC4006 | Human CD9 | Recombinant Protein | 10 ug |
Proteins | PHC32970 | Human CD9 | Recombinant Protein | 20 ug |
Proteins | PHC31095 | Human CDC26 | Recombinant Protein | 20 ug |
Proteins | PHC0901 | Human CDC37 | Recombinant Protein | 20 ug |
Proteins | PHC33012 | Human CDK1 | Recombinant Protein | 20 ug |
Proteins | PHC31868 | Human CDK2AP2 | Recombinant Protein | 20 ug |
Proteins | PHC31835 | Human CDK5 | Recombinant Protein | 20 ug |
Proteins | PHC30480 | Human CDKA1 / DOC1 | Recombinant Protein | 20 ug |
Proteins | PHC31377 | Human CDKN2C | Recombinant Protein | 20 ug |
Proteins | PHC32899 | Human CEACAM3 | Recombinant Protein | 10 ug |
Proteins | PHC32009 | Human CED6 | Recombinant Protein | 20 ug |
Proteins | PHC30395 | Human Cell Division Cycle 42 (CDC42) | Recombinant Protein | 20 ug |
Proteins | PHC31207 | Human CENPH | Recombinant Protein | 20 ug |
Proteins | PHC32448 | Human Centromere Protein P (CENP-P) | Recombinant Protein | 20 ug |
Proteins | PC70011 | Human Ceruloplasmin (CP) | Purified Protein | 0.5 mg |
