货号: | 规格: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
品牌: | 精品仪器 | 价格: | ¥ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
产品分类: | 热销产品 | 研究领域: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS编号: | 分子量: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
分子式: | 别名: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
储存条件: | 运输条件: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
货期: | 应用: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
说明书: | 备注: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
产品描述 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cell-Free DNA BCT® RUO Cell-Free DNA BCT CE 218962 Cell-Free DNA BCT is a blood collection tube that stabilizes cell-free DNA for up to 14 days at 6 °C to 37 °C* and CTCs for up to 7 days at 15 °C to 30 °C*. It is available as a CE marked in vitro diagnostic device or as a Research Use Only tube, depending on region of use. Product Description Cell-Free DNA BCT maintains cell-free DNA for up to 14 days at 6 °C to 37 °C* and CTCs for up to 7 days at 15 °C to 30 °C*. It contains a preservative reagent that limits the release of genomic DNA, allowing for isolation of high-quality cell-free DNA, and minimizes the degradation of circulating tumor cells (CTCs)*. Cell-Free DNA BCT eliminates the need for immediate plasma isolation and CTC processing, easing concerns about pre-analytical variation that arises during shipping and handling. The cell-free DNA and CTCs isolated from stored plasma are suitable for many downstream applications used in research studies, drug discovery and assay development. Features 14-day cell-free DNA/genomic DNA sample stability at 6 °C to 37 °C* 7-day CTC sample stability at 15 °C to 30 °C* Available in 10 mL draw for research and ex-US registered applications Benefits Eliminates the need for immediate plasma preparation and CTC processing High-quality cell-free DNA can be used for a wide range of downstream research applications Allows for room temperature storage and shipping of critical samples Cyto-Chex® BCT 213386 Cyto-Chex BCT is a direct draw blood collection tube that maintains cellular morphology and surface antigen expression, including cluster of differentiation (CD) markers, prior to analysis by flow cytometry. Whole blood samples collected in Cyto-Chex BCT can be stored at room temperature for up to 14 days. Cyto-Chex BCT has been FDA 510(k) cleared for consistent recovery of HIV-associated lymphocyte subsets (CD3, CD4, CD8, CD19, CD16/CD56 and CD45) for up to 14 days. Features Stabilizes whole blood samples for up to 14 days prior to analysis by flow cytometry FDA 510(k) cleared for consistent recovery of HIV-associated lymphocyte subsets for up to 14 days of room temperature storage Available in 5 mL and 2 mL vials Benefits Limits the adverse effects of time, storage and transport conditions on sample integrity Reduces the need for immediate sample processing and analysis Allows for the batching of samples, optimizing laboratory workflow Minimizes patient recalls, redraws and associated costs
|